New Coffee Sprudgecast episode features Comandante hand grinders with Happy Coffee, Dona, and Supremo Coffee.
Brewing & Culture
- Comandante Hand Grinders Featured on Coffee Sprudgecast
A new Coffee Sprudgecast episode highlights Comandante hand grinders alongside Happy Coffee, Dona, and Supremo Coffee.
Source: Sprudge
Nasdaq · Coffee StocksMarket closed
- Nasdaq Composite24,579.42+1.09%
- Nasdaq-10026,989.99+1.35%
The Nasdaq Composite rose 1.09% to 24,579.42 and the Nasdaq-100 gained 1.35% to 26,989.99, while all eight tracked coffee stocks declined. Coffee chains and brands alike lagged the broad market, with Westrock Coffee (WEST) plunging 13.31% to $8.99 on heavy selling after reporting Q3 net sales of $300 million, down 15.4%, though gross profit edged up 0.2% to $41.5 million. Dutch Bros (BROS) fell 2.36% to $33.755, extending a 21.26% five-session slide, while J.M. Smucker (SJM) dropped 2.00% to $130.58. JVA Coffee Holding (JVA) was the sole gainer, up 0.83% to $4.86, but volume data was unavailable for all names.
| # | Company | Close | Day | Week | Note |
|---|---|---|---|---|---|
| 1 | Coffee HoldingJVA | $4.86 | +0.83% | -3.38% | JVA rose 0.83% to $4.86, the only coffee stock higher on the day, though still down 3.38% over five sessions. |
| 2 | Black Rifle CoffeeBRCC | $9.68 | -0.62% | -23.17% | BRCC slipped 0.62% to $9.68, extending a 23.17% five-session decline. |
| 3 | Keurig Dr PepperKDP | $36.63 | -0.70% | +2.20% | KDP fell 0.70% to $36.63, modestly lower despite a 2.20% gain over the past five sessions. |
| 4 | StarbucksSBUX | $105.41 | -0.71% | +1.68% | SBUX declined 0.71% to $105.41, lagging the Nasdaq's 1.09% advance while up 1.68% over five sessions. |
| 5 | Restaurant Brands (Tim Hortons)QSR | $77.68 | -1.11% | +7.28% | QSR dropped 1.11% to $77.68, underperforming the index despite a 7.28% five-session rally. |
| 6 | J.M. Smucker (Folgers)SJM | $130.58 | -2.00% | +0.52% | SJM fell 2.00% to $130.58, reversing a slight 0.52% five-session gain. |
| 7 | Dutch BrosBROS | $33.76 | -2.36% | -21.26% | BROS tumbled 2.36% to $33.755, deepening a 21.26% five-session selloff. |
| 8 | Westrock CoffeeWEST | $8.99 | -13.31% | -9.47% | WEST plunged 13.31% to $8.99 after reporting Q3 net sales of $300 million, down 15.4%, with gross profit up 0.2% to $41.5 million. |
Quote of the DayThe things I carry are my thoughts. That's it. They are the only weight. My thoughts determine whether I am free and light or burdened.
— Kamal Ravikant
Disclaimer: This brief is compiled from publicly available information on the internet. It is for reference only, does not represent the views of this site and is not investment advice.

Comments