Wanglaoji launches ginseng coffee energy drink; Sprudge curates weekly roaster selections.
Brands & Launches
- Wanglaoji Launches Ginseng Coffee Bean Energy Drink Without Taurine
Wanglaoji's new 'Wangzhe Yingxiong' energy drink uses ginseng coffee beans as its energy source and contains zero taurine, offering a natural dual-effect experience.
Source: Google 新闻 · 咖啡新品
Brewing & Culture
- Sprudge Curates Weekly Coffee Selections from Roaster's Village
Sprudge presents a weekly curated selection of coffees from its Roaster's Village, highlighting notable offerings for coffee enthusiasts.
Source: Sprudge
Nasdaq · Coffee StocksMarket closed
- Nasdaq Composite25,136.27-0.91%
- Nasdaq-10027,943.74-1.22%
The Nasdaq Composite fell 0.91% and the Nasdaq-100 dropped 1.22% in the session. Coffee stocks were mixed: chains were led by BROS surging 6.64% while QSR and SBUX edged lower, and brands were paced by KDP rising 2.60% but BRCC plunging 12.08%. The biggest gain was BROS at +6.64% and the steepest decline was BRCC at -12.08%. Volume was notably elevated for KDP at 2.44 times its 10-day average and for JVA at 1.52 times average. Over five sessions, BROS advanced 6.46% and BRCC declined 12.63%.
| # | Company | Close | Day | Week | Note |
|---|---|---|---|---|---|
| 1 | Dutch BrosBROS | $35.95 | +6.64% | +6.46% | BROS rose 6.64% to 35.95, outperforming the Nasdaq's -0.91% decline, with volume 0.92x its 10-day average and the stock 8.4% above its 52-week low. |
| 2 | Keurig Dr PepperKDP | $36.34 | +2.60% | -0.79% | KDP gained 2.60% to 36.34 on volume 2.44x its 10-day average after announcing a proposed public offering of common stock. |
| 3 | J.M. Smucker (Folgers)SJM | $132.69 | +0.74% | +1.64% | SJM edged up 0.74% to 132.69, trading at 0.69x average volume and sitting 2.6% below its 52-week high. |
| 4 | Restaurant Brands (Tim Hortons)QSR | $75.40 | -0.11% | -2.95% | QSR slipped 0.11% to 75.40 on light volume (0.63x average) and is 8.0% below its 52-week high. |
| 5 | Westrock CoffeeWEST | $8.34 | -0.71% | -7.23% | WEST fell 0.71% to 8.34 with volume 0.71x average, down 7.23% over five sessions and 24.2% below its 52-week high. |
| 6 | StarbucksSBUX | $106.44 | -0.76% | +0.98% | SBUX declined 0.76% to 106.44 on volume 0.58x average, though it remains up 0.98% over five sessions and 4.5% below its 52-week high. |
| 7 | Coffee HoldingJVA | $5.07 | -1.93% | +4.32% | JVA dropped 1.93% to 5.07 on volume 1.52x average, but is up 4.32% over five sessions and 3.2% below its 52-week high. |
| 8 | Black Rifle CoffeeBRCC | $8.44 | -12.08% | -12.63% | BRCC plunged 12.08% to 8.44 on volume 0.67x average, extending a five-session loss of 12.63% and sitting 54.5% below its 52-week high. |
Quote of the Day"The weak can never forgive. Forgiveness is the attribute of the strong." — Mahatma Gandhi
— Mahatma Gandhi
Disclaimer: This brief is compiled from publicly available information on the internet. It is for reference only, does not represent the views of this site and is not investment advice.

Comments